 
Speed Score Audit Report
 
#515, Corrie Sibrel, Uneven Parallel Bars, 8.000 saved, AA=8  11/3/2007  10:20:01 am

#453, Marie Zimmerman, Floor Exercise, 6.450 saved, AA=6.45  11/3/2007  10:20:43 am

#470, Reganne Tate, Vault, 8.700 saved, AA=8.7  11/3/2007  10:22:00 am

#442, Alexandra Constestable, Floor Exercise, 6.000 saved, AA=6  11/3/2007  10:22:12 am

#440, Yvonne Barga, Balance Beam, 6.750 saved, AA=6.75  11/3/2007  10:22:31 am

#404, Ella Grimm, Uneven Parallel Bars, 4.800 saved, AA=4.8  11/3/2007  10:22:46 am

#455, Molly Safreed, Vault, 8.500 saved, AA=8.5  11/3/2007  10:23:20 am

#403, Gabriel Harrington Harrington, Uneven Parallel Bars, 6.000 saved, AA=6  11/3/2007  10:23:56 am

#430, Ashley Huhta, Floor Exercise, 7.050 saved, AA=7.05  11/3/2007  10:24:09 am

#471, Emily Thimmes, Vault, 8.800 saved, AA=8.8  11/3/2007  10:24:48 am

#428, Amber Aultman, Balance Beam, 5.300 saved, AA=5.3  11/3/2007  10:26:11 am

#447, Anna Leatherman, Floor Exercise, 7.000 saved, AA=7  11/3/2007  10:26:32 am

#456, Cecily Stewart, Vault, 8.400 saved, AA=8.4  11/3/2007  10:26:41 am

#402, Catherine Henry, Uneven Parallel Bars, 6.200 saved, AA=6.2  11/3/2007  10:26:48 am

#408, Kelsey Thiel, Uneven Parallel Bars, 6.300 saved, AA=6.3  11/3/2007  10:26:55 am

#434, Bryanna Diceanu, Balance Beam, 8.225 saved, AA=8.225  11/3/2007  10:27:05 am

#469, Katlyn Wintrow, Vault, 8.400 saved, AA=8.4  11/3/2007  10:27:58 am

#406, Jillian Malloy, Uneven Parallel Bars, 7.400 saved, AA=7.4  11/3/2007  10:28:08 am

#449, Callie Heiligenberg, Floor Exercise, 8.000 saved, AA=8  11/3/2007  10:28:17 am

#438, Ashley Jolley, Balance Beam, 6.050 saved, AA=6.05  11/3/2007  10:30:15 am

#410, Emma Delagrange Delagrange, Uneven Parallel Bars, 6.800 saved, AA=6.8  11/3/2007  10:30:25 am

#438, Ashley Jolley, Balance Beam, 6.050 saved, AA=6.05  11/3/2007  10:31:44 am

#428, Amber Aultman, Balance Beam, 5.300 saved, AA=10.6  11/3/2007  10:32:06 am

#451, Olivia Albrect, Floor Exercise, 7.900 saved, AA=7.9  11/3/2007  10:32:15 am

#415, Joy Dehner, Vault, 8.000 saved, AA=8  11/3/2007  10:32:26 am

#437, Taylor Ward, Balance Beam, 5.200 saved, AA=5.2  11/3/2007  10:32:34 am

#446, Madison Wuebben, Floor Exercise, 6.750 saved, AA=6.75  11/3/2007  10:32:46 am

#468, Lucy Eier, Uneven Parallel Bars, 8.500 saved, AA=8.5  11/3/2007  10:32:52 am

#401, Isabelle Ison, Uneven Parallel Bars, 6.900 saved, AA=6.9  11/3/2007  10:33:00 am

#416, Sarah Voit, Vault, 7.800 saved, AA=7.8  11/3/2007  10:33:06 am

#454, Hannah Gallardo, Vault, 8.200 saved, AA=8.2  11/3/2007  10:33:13 am

#441, Caroline Filbrun, Floor Exercise, 7.750 saved, AA=7.75  11/3/2007  10:33:20 am

#432, Kari Kueterman, Balance Beam, 7.850 saved, AA=7.85  11/3/2007  10:33:32 am

#417, Margaret Herrle, Vault, 9.000 saved, AA=9  11/3/2007  10:33:39 am

#464, Mackenzie Brandfass, Uneven Parallel Bars, 4.000 saved, AA=4  11/3/2007  10:34:47 am

#450, Gwen McCray, Floor Exercise, 8.000 saved, AA=8  11/3/2007  10:34:56 am

#467, Joelle Gallardo, Vault, 9.400 saved, AA=9.4  11/3/2007  10:35:09 am

#433, Tessa Schatz, Balance Beam, 7.850 saved, AA=7.85  11/3/2007  10:35:32 am

#465, Molly Tuchfarber, Uneven Parallel Bars, 8.300 saved, AA=8.3  11/3/2007  10:35:38 am

#412, Magdalen Barnes, Vault, 8.100 saved, AA=8.1  11/3/2007  10:35:56 am

#452, Zoe Duncan, Floor Exercise, 8.250 saved, AA=8.25  11/3/2007  10:36:05 am

#463, Natalie Parks, Uneven Parallel Bars, 5.700 saved, AA=5.7  11/3/2007  10:36:49 am

#439, Jenna Frantz, Balance Beam, 6.850 saved, AA=6.85  11/3/2007  10:37:03 am

#414, Allyn Boback, Vault, 8.600 saved, AA=8.6  11/3/2007  10:37:20 am

#461, Aubrey Windsor, Uneven Parallel Bars, 7.000 saved, AA=7  11/3/2007  10:37:46 am

#444, Natalie Hornak, Floor Exercise, 8.300 saved, AA=8.3  11/3/2007  10:37:56 am

#435, Madison Myers, Balance Beam, 8.250 saved, AA=8.25  11/3/2007  10:38:07 am

#460, Hannah Fugett, Uneven Parallel Bars, 8.400 saved, AA=8.4  11/3/2007  10:39:37 am

#413, Christina Sorentino, Vault, 8.600 saved, AA=8.6  11/3/2007  10:39:48 am

#429, Samantha Tamborski, Floor Exercise, 8.250 saved, AA=8.25  11/3/2007  10:39:59 am

#458, Madison Hrytzik, Uneven Parallel Bars, 6.200 saved, AA=6.2  11/3/2007  10:40:10 am

#422, Sydney Cahall, Balance Beam, 7.350 saved, AA=7.35  11/3/2007  10:40:46 am

#427, Sonja Thams, Vault, 9.000 saved, AA=9  11/3/2007  10:40:55 am

#445, Anna Mote, Floor Exercise, 8.550 saved, AA=8.55  11/3/2007  10:41:04 am

#459, Addy Hawkes, Uneven Parallel Bars, 8.300 saved, AA=8.3  11/3/2007  10:41:13 am

#462, Rachel Larkin, Uneven Parallel Bars, 8.100 saved, AA=8.1  11/3/2007  10:42:20 am

#418, Kelly Janakiefski, Vault, 9.100 saved, AA=9.1  11/3/2007  10:42:29 am

#436, Stephanie Stromp, Floor Exercise, 8.650 saved, AA=8.65  11/3/2007  10:42:36 am

#511, Laura Meyer, Floor Exercise, 0.000 saved, AA=0  11/3/2007  10:43:23 am

#548, Cynthia Dale, Floor Exercise, 0.000 saved, AA=0  11/3/2007  10:43:57 am

#424, Morgan McIntosh, Balance Beam, 6.600 saved, AA=6.6  11/3/2007  10:44:07 am

#514, Sonja Helstad, Floor Exercise, 7.400 saved, AA=7.4  11/3/2007  10:45:49 am

#420, Autumn Haggard, Balance Beam, 5.550 saved, AA=5.55  11/3/2007  10:46:32 am

#516, Jackie Dauterman, Vault, 7.400 saved, AA=7.4  11/3/2007  10:47:56 am

#517, Jasmine Mitchell, Vault, 8.100 saved, AA=8.1  11/3/2007  10:48:16 am

#546, Caitlin Mershad, Floor Exercise, 7.850 saved, AA=7.85  11/3/2007  10:49:14 am

#419, Nono Nagatoshi, Balance Beam, 7.250 saved, AA=7.25  11/3/2007  10:49:45 am

#542, Mary Kate MacLean, Floor Exercise, 7.800 saved, AA=7.8  11/3/2007  10:50:01 am

#421, Oceanna Haggard, Balance Beam, 8.150 saved, AA=8.15  11/3/2007  10:50:28 am

#545, Stacyie Phelps, Floor Exercise, 8.450 saved, AA=8.45  11/3/2007  10:51:32 am

#426, Dani Inwood, Balance Beam, 8.200 saved, AA=8.2  11/3/2007  10:52:01 am

#532, Korie Phelps, Floor Exercise, 8.500 saved, AA=8.5  11/3/2007  10:53:34 am

#425, Chelsee Wood, Balance Beam, 5.150 saved, AA=5.15  11/3/2007  10:54:18 am

#460, Hannah Fugett, Floor Exercise, 8.150 saved, AA=16.55  11/3/2007  10:58:27 am

#420, Autumn Haggard, Uneven Parallel Bars, 6.900 saved, AA=12.45  11/3/2007  10:58:59 am

#461, Aubrey Windsor, Floor Exercise, 7.350 saved, AA=14.35  11/3/2007  10:59:30 am

#517, Jasmine Mitchell, Balance Beam, 7.850 saved, AA=15.95  11/3/2007  10:59:53 am

#422, Sydney Cahall, Uneven Parallel Bars, 7.500 saved, AA=14.85  11/3/2007  11:00:19 am

#442, Alexandra Constestable, Vault, 7.500 saved, AA=13.5  11/3/2007  11:00:43 am

#463, Natalie Parks, Floor Exercise, 8.100 saved, AA=13.8  11/3/2007  11:00:55 am

#426, Dani Inwood, Uneven Parallel Bars, 7.300 saved, AA=15.5  11/3/2007  11:01:21 am

#516, Jackie Dauterman, Balance Beam, 7.900 saved, AA=15.3  11/3/2007  11:01:50 am

#449, Callie Heiligenberg, Vault, 8.600 saved, AA=16.6  11/3/2007  11:02:02 am

#425, Chelsee Wood, Uneven Parallel Bars, 6.100 saved, AA=11.25  11/3/2007  11:02:53 am

#430, Ashley Huhta, Vault, 8.100 saved, AA=15.15  11/3/2007  11:03:27 am

#458, Madison Hrytzik, Floor Exercise, 6.650 saved, AA=12.85  11/3/2007  11:03:55 am

#454, Hannah Gallardo, Balance Beam, 5.700 saved, AA=13.9  11/3/2007  11:04:07 am

#419, Nono Nagatoshi, Uneven Parallel Bars, 6.500 saved, AA=13.75  11/3/2007  11:04:31 am

#459, Addy Hawkes, Floor Exercise, 7.550 saved, AA=15.85  11/3/2007  11:04:48 am

#451, Olivia Albrect, Vault, 8.400 saved, AA=16.3  11/3/2007  11:04:59 am

#415, Joy Dehner, Balance Beam, 7.750 saved, AA=15.75  11/3/2007  11:05:57 am

#421, Oceanna Haggard, Uneven Parallel Bars, 6.700 saved, AA=14.85  11/3/2007  11:06:18 am

#424, Morgan McIntosh, Uneven Parallel Bars, 0.000 saved, AA=6.6  11/3/2007  11:06:34 am

#464, Mackenzie Brandfass, Floor Exercise, 6.150 saved, AA=10.15  11/3/2007  11:06:45 am

#445, Anna Mote, Vault, 8.500 saved, AA=17.05  11/3/2007  11:07:11 am

#432, Kari Kueterman, Uneven Parallel Bars, 8.200 saved, AA=16.05  11/3/2007  11:08:04 am

#462, Rachel Larkin, Floor Exercise, 8.100 saved, AA=16.2  11/3/2007  11:08:22 am

#416, Sarah Voit, Balance Beam, 5.000 saved, AA=12.8  11/3/2007  11:08:35 am

#437, Taylor Ward, Uneven Parallel Bars, 5.300 saved, AA=10.5  11/3/2007  11:09:33 am

#444, Natalie Hornak, Vault, 8.750 saved, AA=17.05  11/3/2007  11:09:41 am

#450, Gwen McCray, Vault, 8.600 saved, AA=16.6  11/3/2007  11:09:51 am

#465, Molly Tuchfarber, Floor Exercise, 8.500 saved, AA=16.8  11/3/2007  11:10:03 am

#412, Magdalen Barnes, Balance Beam, 7.500 saved, AA=15.6  11/3/2007  11:10:14 am

#429, Samantha Tamborski, Vault, 8.900 saved, AA=17.15  11/3/2007  11:11:03 am

#439, Jenna Frantz, Uneven Parallel Bars, 8.100 saved, AA=14.95  11/3/2007  11:11:28 am

#467, Joelle Gallardo, Balance Beam, 8.700 saved, AA=18.1  11/3/2007  11:11:48 am

#468, Lucy Eier, Floor Exercise, 8.600 saved, AA=17.1  11/3/2007  11:11:58 am

#433, Tessa Schatz, Uneven Parallel Bars, 8.400 saved, AA=16.25  11/3/2007  11:12:08 am

#441, Caroline Filbrun, Vault, 9.000 saved, AA=16.75  11/3/2007  11:12:38 am

#408, Kelsey Thiel, Floor Exercise, 7.600 saved, AA=13.9  11/3/2007  11:13:38 am

#440, Yvonne Barga, Uneven Parallel Bars, 7.700 saved, AA=14.45  11/3/2007  11:13:50 am

#427, Sonja Thams, Balance Beam, 7.500 saved, AA=16.5  11/3/2007  11:14:05 am

#446, Madison Wuebben, Vault, 8.650 saved, AA=15.4  11/3/2007  11:14:18 am

#434, Bryanna Diceanu, Uneven Parallel Bars, 7.400 saved, AA=15.625  11/3/2007  11:15:04 am

#452, Zoe Duncan, Vault, 8.600 saved, AA=16.85  11/3/2007  11:15:12 am

#403, Gabriel Harrington Harrington, Floor Exercise, 6.200 saved, AA=12.2  11/3/2007  11:15:21 am

#417, Margaret Herrle, Balance Beam, 8.350 saved, AA=17.35  11/3/2007  11:16:20 am

#438, Ashley Jolley, Uneven Parallel Bars, 6.700 saved, AA=12.75  11/3/2007  11:16:35 am

#447, Anna Leatherman, Vault, 8.700 saved, AA=15.7  11/3/2007  11:16:56 am

#404, Ella Grimm, Floor Exercise, 7.850 saved, AA=12.65  11/3/2007  11:17:12 am

#414, Allyn Boback, Balance Beam, 8.675 saved, AA=17.275  11/3/2007  11:17:24 am

#428, Amber Aultman, Uneven Parallel Bars, 5.500 saved, AA=16.1  11/3/2007  11:18:42 am

#428, Amber Aultman, Vault, 0.000 saved, AA=10.8  11/3/2007  11:19:03 am

#418, Kelly Janakiefski, Balance Beam, 8.725 saved, AA=17.825  11/3/2007  11:19:29 am

#448, Claire Vargas, Vault, 8.700 saved, AA=8.7  11/3/2007  11:19:37 am

#402, Catherine Henry, Floor Exercise, 6.700 saved, AA=12.9  11/3/2007  11:19:47 am

#435, Madison Myers, Uneven Parallel Bars, 7.500 saved, AA=15.75  11/3/2007  11:19:56 am

#406, Jillian Malloy, Floor Exercise, 7.900 saved, AA=15.3  11/3/2007  11:20:44 am

#413, Christina Sorentino, Balance Beam, 9.000 saved, AA=17.6  11/3/2007  11:21:22 am

#436, Stephanie Stromp, Vault, 8.900 saved, AA=17.55  11/3/2007  11:21:30 am

#453, Marie Zimmerman, Vault, 8.800 saved, AA=15.25  11/3/2007  11:23:19 am

#401, Isabelle Ison, Floor Exercise, 7.700 saved, AA=14.6  11/3/2007  11:23:28 am

#455, Molly Safreed, Balance Beam, 8.025 saved, AA=16.525  11/3/2007  11:23:38 am

#410, Emma Delagrange Delagrange, Floor Exercise, 8.500 saved, AA=15.3  11/3/2007  11:23:56 am

#511, Laura Meyer, Vault, 0.000 saved, AA=0  11/3/2007  11:24:58 am

#542, Mary Kate MacLean, Vault, 8.200 saved, AA=16  11/3/2007  11:25:10 am

#471, Emily Thimmes, Balance Beam, 5.500 saved, AA=14.3  11/3/2007  11:25:21 am

#515, Corrie Sibrel, Floor Exercise, 8.350 saved, AA=16.35  11/3/2007  11:25:37 am

#546, Caitlin Mershad, Vault, 7.600 saved, AA=15.45  11/3/2007  11:25:52 am

#532, Korie Phelps, Vault, 8.700 saved, AA=17.2  11/3/2007  11:26:52 am

#456, Cecily Stewart, Balance Beam, 7.525 saved, AA=15.925  11/3/2007  11:27:05 am

#469, Katlyn Wintrow, Balance Beam, 8.875 saved, AA=17.275  11/3/2007  11:28:51 am

#548, Cynthia Dale, Vault, 8.750 saved, AA=8.75  11/3/2007  11:29:29 am

#470, Reganne Tate, Balance Beam, 8.100 saved, AA=16.8  11/3/2007  11:30:38 am

#514, Sonja Helstad, Vault, 0.000 saved, AA=7.4  11/3/2007  11:32:19 am

#545, Stacyie Phelps, Vault, 8.850 saved, AA=17.3  11/3/2007  11:32:25 am

#442, Alexandra Constestable, Balance Beam, 7.175 saved, AA=20.675  11/3/2007  11:36:23 am

#428, Amber Aultman, Floor Exercise, 6.050 saved, AA=16.85  11/3/2007  11:36:49 am

#456, Cecily Stewart, Uneven Parallel Bars, 6.100 saved, AA=22.025  11/3/2007  11:38:16 am

#451, Olivia Albrect, Balance Beam, 7.700 saved, AA=24  11/3/2007  11:38:28 am

#437, Taylor Ward, Floor Exercise, 7.000 saved, AA=17.5  11/3/2007  11:38:38 am

#470, Reganne Tate, Uneven Parallel Bars, 7.400 saved, AA=24.2  11/3/2007  11:39:00 am

#430, Ashley Huhta, Balance Beam, 7.600 saved, AA=22.75  11/3/2007  11:39:22 am

#408, Kelsey Thiel, Vault, 8.500 saved, AA=22.4  11/3/2007  11:39:32 am

#406, Jillian Malloy, Vault, 8.800 saved, AA=24.1  11/3/2007  11:39:52 am

#440, Yvonne Barga, Floor Exercise, 7.050 saved, AA=21.5  11/3/2007  11:40:15 am

#469, Katlyn Wintrow, Uneven Parallel Bars, 8.500 saved, AA=25.775  11/3/2007  11:40:24 am

#449, Callie Heiligenberg, Balance Beam, 8.225 saved, AA=24.825  11/3/2007  11:40:53 am

#455, Molly Safreed, Uneven Parallel Bars, 9.000 saved, AA=25.525  11/3/2007  11:41:42 am

#434, Bryanna Diceanu, Floor Exercise, 8.350 saved, AA=23.975  11/3/2007  11:41:54 am

#450, Gwen McCray, Balance Beam, 8.325 saved, AA=24.925  11/3/2007  11:42:13 am

#404, Ella Grimm, Vault, 8.650 saved, AA=21.3  11/3/2007  11:43:14 am

#402, Catherine Henry, Vault, 8.500 saved, AA=21.4  11/3/2007  11:43:22 am

#403, Gabriel Harrington Harrington, Vault, 8.200 saved, AA=20.4  11/3/2007  11:44:03 am

#471, Emily Thimmes, Uneven Parallel Bars, 6.000 saved, AA=20.3  11/3/2007  11:44:13 am

#438, Ashley Jolley, Floor Exercise, 7.500 saved, AA=20.25  11/3/2007  11:44:23 am

#415, Joy Dehner, Uneven Parallel Bars, 0.000 saved, AA=15.75  11/3/2007  11:44:38 am

#417, Margaret Herrle, Uneven Parallel Bars, 0.000 saved, AA=17.35  11/3/2007  11:44:48 am

#454, Hannah Gallardo, Uneven Parallel Bars, 0.000 saved, AA=13.9  11/3/2007  11:44:57 am

#416, Sarah Voit, Uneven Parallel Bars, 0.000 saved, AA=12.8  11/3/2007  11:45:10 am

#453, Marie Zimmerman, Balance Beam, 6.050 saved, AA=21.3  11/3/2007  11:45:19 am

#401, Isabelle Ison, Vault, 8.700 saved, AA=23.3  11/3/2007  11:45:32 am

#439, Jenna Frantz, Floor Exercise, 8.400 saved, AA=23.35  11/3/2007  11:45:43 am

#445, Anna Mote, Balance Beam, 7.350 saved, AA=24.4  11/3/2007  11:45:55 am

#467, Joelle Gallardo, Uneven Parallel Bars, 7.400 saved, AA=25.5  11/3/2007  11:46:04 am

#410, Emma Delagrange Delagrange, Vault, 9.100 saved, AA=24.4  11/3/2007  11:46:14 am

#412, Magdalen Barnes, Uneven Parallel Bars, 8.600 saved, AA=24.2  11/3/2007  11:46:45 am

#433, Tessa Schatz, Floor Exercise, 9.000 saved, AA=25.25  11/3/2007  11:46:59 am

#429, Samantha Tamborski, Balance Beam, 8.200 saved, AA=25.35  11/3/2007  11:47:13 am

#435, Madison Myers, Floor Exercise, 8.400 saved, AA=24.15  11/3/2007  11:48:26 am

#468, Lucy Eier, Vault, 8.600 saved, AA=25.7  11/3/2007  11:48:51 am

#441, Caroline Filbrun, Balance Beam, 7.900 saved, AA=24.65  11/3/2007  11:49:07 am

#418, Kelly Janakiefski, Uneven Parallel Bars, 8.000 saved, AA=25.825  11/3/2007  11:49:21 am

#414, Allyn Boback, Uneven Parallel Bars, 8.500 saved, AA=25.775  11/3/2007  11:49:54 am

#432, Kari Kueterman, Floor Exercise, 7.900 saved, AA=23.95  11/3/2007  11:50:20 am

#464, Mackenzie Brandfass, Vault, 7.500 saved, AA=17.65  11/3/2007  11:50:54 am

#459, Addy Hawkes, Vault, 8.600 saved, AA=24.45  11/3/2007  11:51:02 am

#446, Madison Wuebben, Balance Beam, 7.850 saved, AA=23.25  11/3/2007  11:51:13 am

#413, Christina Sorentino, Uneven Parallel Bars, 8.550 saved, AA=26.15  11/3/2007  11:51:27 am

#422, Sydney Cahall, Floor Exercise, 8.350 saved, AA=23.2  11/3/2007  11:51:51 am

#444, Natalie Hornak, Balance Beam, 7.300 saved, AA=24.35  11/3/2007  11:52:15 am

#427, Sonja Thams, Uneven Parallel Bars, 8.600 saved, AA=25.1  11/3/2007  11:52:24 am

#425, Chelsee Wood, Floor Exercise, 6.250 saved, AA=17.5  11/3/2007  11:53:34 am

#447, Anna Leatherman, Balance Beam, 8.425 saved, AA=24.125  11/3/2007  11:54:11 am

#458, Madison Hrytzik, Vault, 8.600 saved, AA=21.45  11/3/2007  11:54:53 am

#460, Hannah Fugett, Vault, 8.200 saved, AA=24.75  11/3/2007  11:55:17 am

#465, Molly Tuchfarber, Vault, 8.400 saved, AA=25.2  11/3/2007  11:55:25 am

#420, Autumn Haggard, Floor Exercise, 8.350 saved, AA=20.8  11/3/2007  11:56:14 am

#448, Claire Vargas, Balance Beam, 6.550 saved, AA=15.25  11/3/2007  11:56:31 am

#517, Jasmine Mitchell, Uneven Parallel Bars, 6.600 saved, AA=22.55  11/3/2007  11:56:42 am

#516, Jackie Dauterman, Uneven Parallel Bars, 7.800 saved, AA=23.1  11/3/2007  11:57:46 am

#419, Nono Nagatoshi, Floor Exercise, 7.750 saved, AA=21.5  11/3/2007  11:57:59 am

#463, Natalie Parks, Vault, 8.200 saved, AA=22  11/3/2007  11:58:07 am

#461, Aubrey Windsor, Vault, 8.700 saved, AA=23.05  11/3/2007  11:58:18 am

#436, Stephanie Stromp, Balance Beam, 8.250 saved, AA=25.8  11/3/2007  11:58:38 am

#421, Oceanna Haggard, Floor Exercise, 8.000 saved, AA=22.85  11/3/2007  11:59:34 am

#452, Zoe Duncan, Balance Beam, 8.525 saved, AA=25.375  11/3/2007  12:00:59 pm

#424, Morgan McIntosh, Floor Exercise, 6.250 saved, AA=12.85  11/3/2007  12:01:17 pm

#462, Rachel Larkin, Vault, 8.400 saved, AA=24.6  11/3/2007  12:01:33 pm

#515, Corrie Sibrel, Vault, 8.400 saved, AA=24.75  11/3/2007  12:01:45 pm

#545, Stacyie Phelps, Balance Beam, 8.550 saved, AA=25.85  11/3/2007  12:02:06 pm

#426, Dani Inwood, Floor Exercise, 7.650 saved, AA=23.15  11/3/2007  12:02:28 pm

#452, Zoe Duncan, Balance Beam, 8.425 saved, AA=25.275  11/3/2007  12:03:23 pm

#546, Caitlin Mershad, Balance Beam, 7.400 saved, AA=22.85  11/3/2007  12:03:47 pm

#548, Cynthia Dale, Balance Beam, 8.375 saved, AA=17.125  11/3/2007  12:06:56 pm

#542, Mary Kate MacLean, Balance Beam, 7.300 saved, AA=23.3  11/3/2007  12:07:47 pm

#514, Sonja Helstad, Balance Beam, 8.600 saved, AA=16  11/3/2007  12:09:46 pm

#532, Korie Phelps, Balance Beam, 9.250 saved, AA=26.45  11/3/2007  12:11:49 pm

#448, Claire Vargas, Floor Exercise, 8.350 saved, AA=23.6  11/3/2007  12:13:55 pm

#451, Olivia Albrect, Uneven Parallel Bars, 7.900 saved, AA=31.9  11/3/2007  12:16:33 pm

#416, Sarah Voit, Floor Exercise, 7.000 saved, AA=19.8  11/3/2007  12:18:20 pm

#515, Corrie Sibrel, Balance Beam, 8.825 saved, AA=33.575  11/3/2007  12:19:22 pm

#425, Chelsee Wood, Vault, 8.600 saved, AA=26.1  11/3/2007  12:19:42 pm

#468, Lucy Eier, Balance Beam, 8.550 saved, AA=34.25  11/3/2007  12:20:03 pm

#453, Marie Zimmerman, Uneven Parallel Bars, 5.400 saved, AA=26.7  11/3/2007  12:20:19 pm

#430, Ashley Huhta, Uneven Parallel Bars, 4.500 saved, AA=27.25  11/3/2007  12:20:51 pm

#454, Hannah Gallardo, Floor Exercise, 6.600 saved, AA=20.5  11/3/2007  12:21:06 pm

#410, Emma Delagrange Delagrange, Balance Beam, 7.100 saved, AA=31.5  11/3/2007  12:21:42 pm

#415, Joy Dehner, Floor Exercise, 7.000 saved, AA=22.75  11/3/2007  12:22:01 pm

#442, Alexandra Constestable, Uneven Parallel Bars, 5.000 saved, AA=25.675  11/3/2007  12:22:26 pm

#408, Kelsey Thiel, Balance Beam, 7.425 saved, AA=29.825  11/3/2007  12:22:48 pm

#467, Joelle Gallardo, Floor Exercise, 7.100 saved, AA=32.6  11/3/2007  12:23:07 pm

#449, Callie Heiligenberg, Uneven Parallel Bars, 6.300 saved, AA=31.125  11/3/2007  12:23:22 pm

#450, Gwen McCray, Uneven Parallel Bars, 8.300 saved, AA=33.225  11/3/2007  12:23:38 pm

#417, Margaret Herrle, Floor Exercise, 6.750 saved, AA=24.1  11/3/2007  12:24:09 pm

#402, Catherine Henry, Balance Beam, 5.775 saved, AA=27.175  11/3/2007  12:24:34 pm

#419, Nono Nagatoshi, Vault, 8.600 saved, AA=30.1  11/3/2007  12:24:53 pm

#424, Morgan McIntosh, Vault, 7.800 saved, AA=20.65  11/3/2007  12:25:10 pm

#421, Oceanna Haggard, Vault, 8.550 saved, AA=31.4  11/3/2007  12:25:27 pm

#429, Samantha Tamborski, Uneven Parallel Bars, 8.500 saved, AA=33.85  11/3/2007  12:25:45 pm

#403, Gabriel Harrington Harrington, Balance Beam, 6.250 saved, AA=26.65  11/3/2007  12:26:02 pm

#441, Caroline Filbrun, Uneven Parallel Bars, 8.300 saved, AA=32.95  11/3/2007  12:26:18 pm

#418, Kelly Janakiefski, Floor Exercise, 8.000 saved, AA=33.825  11/3/2007  12:26:34 pm

#448, Claire Vargas, Uneven Parallel Bars, 6.200 saved, AA=29.8  11/3/2007  12:27:08 pm

#427, Sonja Thams, Floor Exercise, 8.250 saved, AA=33.35  11/3/2007  12:27:33 pm

#401, Isabelle Ison, Balance Beam, 5.750 saved, AA=29.05  11/3/2007  12:28:00 pm

#452, Zoe Duncan, Uneven Parallel Bars, 7.400 saved, AA=32.675  11/3/2007  12:28:20 pm

#420, Autumn Haggard, Vault, 8.750 saved, AA=29.55  11/3/2007  12:28:35 pm

#426, Dani Inwood, Vault, 8.800 saved, AA=31.95  11/3/2007  12:28:51 pm

#422, Sydney Cahall, Vault, 8.650 saved, AA=31.85  11/3/2007  12:29:10 pm

#412, Magdalen Barnes, Floor Exercise, 8.650 saved, AA=32.85  11/3/2007  12:29:59 pm

#447, Anna Leatherman, Uneven Parallel Bars, 6.800 saved, AA=30.925  11/3/2007  12:30:18 pm

#404, Ella Grimm, Balance Beam, 6.650 saved, AA=27.95  11/3/2007  12:30:53 pm

#436, Stephanie Stromp, Uneven Parallel Bars, 7.900 saved, AA=33.7  11/3/2007  12:31:16 pm

#413, Christina Sorentino, Floor Exercise, 8.550 saved, AA=34.7  11/3/2007  12:31:29 pm

#406, Jillian Malloy, Balance Beam, 7.500 saved, AA=31.6  11/3/2007  12:31:48 pm

#446, Madison Wuebben, Uneven Parallel Bars, 8.200 saved, AA=31.45  11/3/2007  12:32:09 pm

#414, Allyn Boback, Floor Exercise, 7.900 saved, AA=33.675  11/3/2007  12:32:28 pm

#445, Anna Mote, Uneven Parallel Bars, 8.500 saved, AA=32.9  11/3/2007  12:32:45 pm

#438, Ashley Jolley, Vault, 7.200 saved, AA=27.45  11/3/2007  12:33:43 pm

#428, Amber Aultman, Vault, 7.000 saved, AA=23.85  11/3/2007  12:34:03 pm

#465, Molly Tuchfarber, Balance Beam, 7.350 saved, AA=32.55  11/3/2007  12:34:36 pm

#548, Cynthia Dale, Uneven Parallel Bars, 7.000 saved, AA=24.125  11/3/2007  12:35:01 pm

#532, Korie Phelps, Uneven Parallel Bars, 5.300 saved, AA=31.75  11/3/2007  12:36:57 pm

#434, Bryanna Diceanu, Vault, 8.800 saved, AA=32.775  11/3/2007  12:37:15 pm

#437, Taylor Ward, Vault, 8.550 saved, AA=26.05  11/3/2007  12:37:33 pm

#469, Katlyn Wintrow, Floor Exercise, 8.100 saved, AA=33.875  11/3/2007  12:38:01 pm

#444, Natalie Hornak, Uneven Parallel Bars, 8.700 saved, AA=33.05  11/3/2007  12:38:27 pm

#459, Addy Hawkes, Balance Beam, 6.600 saved, AA=31.05  11/3/2007  12:38:43 pm

#471, Emily Thimmes, Floor Exercise, 7.300 saved, AA=27.6  11/3/2007  12:38:58 pm

#470, Reganne Tate, Floor Exercise, 8.200 saved, AA=32.4  11/3/2007  12:39:19 pm

#458, Madison Hrytzik, Balance Beam, 7.150 saved, AA=28.6  11/3/2007  12:39:46 pm

#542, Mary Kate MacLean, Uneven Parallel Bars, 5.200 saved, AA=28.5  11/3/2007  12:40:04 pm

#546, Caitlin Mershad, Uneven Parallel Bars, 6.800 saved, AA=29.65  11/3/2007  12:40:31 pm

#514, Sonja Helstad, Uneven Parallel Bars, 7.500 saved, AA=23.5  11/3/2007  12:40:56 pm

