Field Name	Value	USAG																			
																					
Name:	CLINTON COUNTY																				
Short Name:	CLN																				
Sponsor:																					
Coach1:			Signature:																		
Coach2:			Signature:																		
Coach3:			Signature:																		
Coach4:			Signature:																		
Address1:																					
Address2:																					
Address3:	                              																				
Phone1:																					
Phone2:																					
Gender:	W																				
Type:	USAG																				
Email:																					
																					
Last Name	First Name	USAG		Level	BirthDate	Age		Age Grp	Sub Team	Comp #	Comp/Opt	Squad	Sess	User1	User2	User3	User4	V	UB	BB	FX
																		9	9	9	9
																					
McIntosh	Morgan			4	7/30/1999	10		Lvl 4: 10 1/2 yr. olds		0	Comp/Opt					User3	User4	True	True	True	True
Roush	Lauren			4	4/9/1999	10		Lvl 4: 10 yr. olds		0	Comp/Opt					User3	User4	True	True	True	True
Wood	Chelsee			4	12/2/1995	13		Lvl 4: 13 & older		0	Comp/Opt					User3	User4	True	True	True	True
Geggie	Emma			4	4/4/2002	7		Lvl 4: 7 & under		0	Comp/Opt					User3	User4	True	True	True	True
Cahall	Sydney			5	9/26/1997	12		Lvl 5:  12 yr. olds		0	Comp/Opt					User3	User4	True	True	True	True
Wolf	Megan			5	7/17/1997	12		Lvl 5:  12 yr. olds		0	Comp/Opt					User3	User4	True	True	True	True
Dalton	Taylor			5	9/20/1996	13		Lvl 5:  13 & older		0	Comp/Opt					User3	User4	True	True	True	True
Inwood	Dani			5	6/29/1996	13		Lvl 5:  13 & older		0	Comp/Opt					User3	User4	True	True	True	True
Luttrell	Alex			6	10/10/1995	14		Lvl 6 13 & older		0	Comp/Opt					User3	User4	True	True	True	True
																					
Team Totals																		9	9	9	9
